| Tableau of 8 | Semi-finals | Final | |||
| 1 | PASZTOR Flora | HUN | |||
| PASZTOR Flora | |||||
| 8 | KONTOCHRISTOPOULOU Aikaterini-Maria | GRE | 15/9 | ||
| PASZTOR Flora | |||||
| 5 | KUDLACEK Beatrice | AUT | 15/10 | ||
| KONDRICZ Kata | |||||
| 4 | KONDRICZ Kata | HUN | 15/5 | ||
| MIYAWAKI Karin | |||||
| 3 | FRACKOWIAK Aleksandra | POL | 15/13 | ||
| TOTH Janka | |||||
| 6 | TOTH Janka | HUN | 15/6 | ||
| MIYAWAKI Karin | |||||
| 7 | KOKAI Csilla | HUN | 15/9 | ||
| MIYAWAKI Karin | |||||
| 2 | MIYAWAKI Karin | JPN | 15/11 |
Document engarde-escrime - 10/8/2016 6:23:56 PM
This document is refreshed every minutes, you can refresh it yourself more frequently