| Poule No 1 - 09:00 - Piste No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARGETICH Iris | AUT | 2 | V | 4 | V | V | V | 0.667 | 6 | 26 | |||
| PASZTOR Flora | HUN | V | V | V | V | V | V | 1.000 | 23 | 30 | |||
| VIRGA Laura | ROU | 2 | 2 | V | V | 3 | V | 0.500 | 0 | 22 | |||
| CHIBA Akane | JPN | V | 1 | 3 | V | 3 | V | 0.500 | -4 | 22 | |||
| PATEL Serena | GBR | 4 | 1 | 2 | 3 | 0 | V | 0.167 | -11 | 15 | |||
| ZUROWSKA Beata | POL | 4 | 0 | V | V | V | V | 0.667 | 8 | 24 | |||
| KRYVONOS Mariya | UKR | 0 | 1 | 2 | 4 | 1 | 0 | 0.000 | -22 | 8 |
| Poule No 2 - 09:00 - Piste No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KONDRICZ Kata | HUN | 4 | V | V | 4 | 2 | V | 0.500 | 5 | 25 | |||
| BRETEAU Andrea | ESP | V | 4 | V4 | 2 | 3 | 1 | 0.333 | -8 | 19 | |||
| ANDREYENKA Yana | BLR | 2 | V | 0 | 3 | V | 0 | 0.333 | -9 | 15 | |||
| SAVEANU Anca | ROU | 3 | 3 | V | 1 | V | 2 | 0.333 | -2 | 19 | |||
| UENO Yuka | JPN | V | V | V | V | 1 | V | 0.833 | 8 | 26 | |||
| JEGLINSKA Aleksandra | POL | V | V | 0 | 4 | V | V | 0.667 | 5 | 24 | |||
| BUDENKO Kateryna | UKR | 0 | V | V | V3 | 3 | 3 | 0.500 | 1 | 19 |
| Poule No 3 - 09:00 - Piste No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAYLOR Lucy | IRL | V | 0 | 4 | 1 | 3 | 3 | 0.167 | -10 | 16 | |||
| GARCIA MENDICINO Cristina | ESP | 1 | V | 0 | V | V | 3 | 0.500 | -3 | 19 | |||
| MISTRIC Ioana | ROU | V | 3 | 0 | V4 | 4 | 1 | 0.333 | -6 | 17 | |||
| KOKAI Csilla | HUN | V | V | V | V | V | 4 | 0.833 | 16 | 29 | |||
| MIRONIUK Dariia | UKR | V | 2 | 3 | 0 | 0 | 3 | 0.167 | -12 | 13 | |||
| ELSHARKAWY Yara | EGY | V | 2 | V | 4 | V | 1 | 0.500 | 0 | 22 | |||
| MORI Chihiro | JPN | V | V | V | V | V | V | 1.000 | 15 | 30 |
| Poule No 4 - 09:00 - Piste No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSUJI Sumire | JPN | V | V | 4 | V | 4 | V | 0.667 | 8 | 28 | |||
| SZEWCZYK Wiktoria | POL | 3 | 1 | V | V | V | V | 0.667 | 1 | 24 | |||
| TOTH Janka | HUN | 4 | V | 3 | V | V | V | 0.667 | 11 | 27 | |||
| KONTOCHRISTOPOULOU Aikaterini-Maria | GRE | V | 4 | V | V | V | V | 0.833 | 13 | 29 | |||
| GHEORGHE Andreea | ROU | 3 | 4 | 3 | 1 | 2 | V | 0.167 | -8 | 18 | |||
| FEKLISTOVA Katrina | GBR | V | 4 | 1 | 3 | V | V | 0.500 | -2 | 23 | |||
| OSWALD Julia | AUT | 0 | 1 | 1 | 0 | 1 | 4 | 0.000 | -23 | 7 |
| Poule No 5 - 09:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIZOGUCHI Reina | JPN | V | 3 | V | V | V | 3 | 0.667 | 10 | 26 | |||
| LEVINA Liubou | BLR | 0 | 1 | V | 3 | 3 | 1 | 0.167 | -15 | 13 | |||
| BOLDOR Ana | ROU | V | V | V4 | V | V | V | 1.000 | 16 | 29 | |||
| ZSOLDOSI Karolina | HUN | 0 | 3 | 3 | 4 | 4 | 2 | 0.000 | -13 | 16 | |||
| LEE Anna | IRL | 4 | V | 2 | V | 4 | 3 | 0.333 | -4 | 23 | |||
| HARDIE Heloise | GBR | 2 | V | 2 | V | V | 1 | 0.500 | -6 | 20 | |||
| WISOKY Weronika | POL | V | V | 2 | V | V | V | 0.833 | 12 | 27 |
| Poule No 6 - 09:00 - Piste No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEARDMORE Kate | GBR | V | V | V | V | V | 1 | 0.833 | 8 | 26 | |||
| ANDREYENKA Hanna | BLR | 0 | 1 | V | 2 | 3 | 3 | 0.167 | -13 | 14 | |||
| NAGY Anasztazia | HUN | 3 | V | V | 1 | 1 | 4 | 0.333 | -5 | 19 | |||
| BEATTIE Keziah | IRL | 2 | 3 | 3 | 2 | 4 | 1 | 0.000 | -15 | 15 | |||
| CANDESCU Rebeca | ROU | 4 | V | V | V | 2 | 3 | 0.500 | 4 | 24 | |||
| TOMCZAK Renata | POL | 4 | V | V | V | V | 3 | 0.667 | 8 | 27 | |||
| ENDO Rina | JPN | V | V4 | V | V | V | V4 | 1.000 | 13 | 28 |
| Poule No 7 - 10:45 - Piste No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERTHIER Amita | SIN | V | V | V | 1 | V | V | 0.833 | 14 | 26 | |||
| POLTZ Anna | HUN | 3 | V | V | V | 0 | V | 0.667 | 4 | 23 | |||
| GILL Isabella | GBR | 2 | 3 | V | V | 3 | V | 0.500 | -2 | 23 | |||
| SADII Anatasiia | UKR | 0 | 3 | 3 | V | 3 | V | 0.333 | -8 | 19 | |||
| TAKADA Maho | JPN | V | 2 | 4 | 3 | 2 | 4 | 0.167 | -4 | 20 | |||
| MATYSIAK Katarzyna | POL | 2 | V | V | V | V3 | V | 0.833 | 9 | 25 | |||
| DRAGHICI Raluca | ROU | 0 | 1 | 3 | 4 | V | 3 | 0.167 | -13 | 16 |
| Poule No 8 - 10:45 - Piste No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEREVYANKO Anastasiya | UKR | V | V | V4 | 1 | V4 | V | 0.833 | 3 | 24 | |||
| LIDZBARSKA Julia | POL | 4 | V | V | 2 | 1 | 4 | 0.333 | -2 | 21 | |||
| CSEFALVAYOVA Karolina | SVK | 2 | 2 | 4 | 0 | 3 | 4 | 0.000 | -15 | 15 | |||
| DICZHAZI Rita | HUN | 3 | 1 | V | 1 | 3 | 3 | 0.167 | -12 | 16 | |||
| MIYAWAKI Karin | JPN | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
| VACARASU Raluca | ROU | 3 | V | V | V | 1 | 1 | 0.500 | -1 | 20 | |||
| CAMPBELL Alice | GBR | 4 | V | V | V | 3 | V | 0.667 | 5 | 27 |
| Poule No 9 - 10:45 - Piste No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BITTEROVA Kitti | SVK | V | 4 | 3 | V | V | V | 0.667 | 8 | 27 | |||
| KHMIALNITSKAYA Aliaksandra | BLR | 3 | V | 3 | V | 4 | 3 | 0.333 | 1 | 23 | |||
| PAPP Petra | HUN | V | 2 | 2 | V | 4 | 1 | 0.333 | -5 | 19 | |||
| FRACKOWIAK Adrianna | POL | V | V | V | 4 | V | 3 | 0.667 | 7 | 27 | |||
| BALOIU Teodora | ROU | 1 | 0 | 0 | V | 0 | 3 | 0.167 | -20 | 9 | |||
| CAMPBELL Yasmin | GBR | 2 | V | V | 2 | V | 3 | 0.500 | -1 | 22 | |||
| BUDENKO Oleksandra | UKR | 3 | V | V | V | V | V | 0.833 | 10 | 28 |
| Poule No 10 - 10:45 - Piste No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TARANENKO Anna | UKR | V | V | V | V | V3 | V | 1.000 | 14 | 28 | |||
| GRANVILLE Rhiannon | GBR | 1 | 1 | 2 | 4 | 1 | 3 | 0.000 | -17 | 12 | |||
| ZAKHARAVA Dziyana | BLR | 3 | V | 3 | 1 | V3 | V | 0.500 | 0 | 20 | |||
| MECH Marta | POL | 3 | V4 | V | 2 | V1 | V | 0.667 | 6 | 20 | |||
| NISHIOKA Maho | JPN | 4 | V | V | V3 | V | V | 0.833 | 12 | 27 | |||
| KRALIKOVA Viktoria | SVK | 1 | V | 2 | 0 | 3 | V | 0.333 | -1 | 16 | |||
| SIKE Nora | HUN | 2 | V | 2 | 1 | 0 | 4 | 0.167 | -14 | 14 |
| Poule No 11 - 10:45 - Piste No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAJAS Nora | HUN | 3 | V | V | V4 | V | 0.800 | 9 | 22 | |||
| FRACKOWIAK Aleksandra | POL | V | V | V | 3 | V | 0.800 | 11 | 23 | |||
| PIRKOVA Rita | SVK | 3 | 3 | V | 2 | V | 0.400 | -5 | 18 | |||
| TSIMBOLYNETS Anhelina | UKR | 0 | 0 | 4 | 4 | 3 | 0.000 | -14 | 11 | |||
| KUDLACEK Beatrice | AUT | 3 | V | V | V | V | 0.800 | 8 | 23 | |||
| MOSS Amber | GBR | 2 | 1 | 4 | V | 2 | 0.200 | -9 | 14 |
| Poule No 12 - 10:45 - Piste No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SZANTAY Anna | HUN | V | V | V | 1 | 4 | V | 0.667 | 5 | 25 | |||
| SIRBU Teodora | ROU | 1 | 3 | V | V | 2 | V | 0.500 | -5 | 21 | |||
| KRALIKOVA Veronika | SVK | 2 | V | V | 2 | 1 | 1 | 0.333 | -11 | 16 | |||
| KIRSTEN Ines | AUT | 3 | 3 | 4 | 3 | 2 | 3 | 0.000 | -12 | 18 | |||
| DIAZ Maria Teresa | ESP | V | 4 | V | V | V | V | 0.833 | 12 | 29 | |||
| WOJTALUK Julia | POL | V | V | V | V | 2 | V | 0.833 | 12 | 27 | |||
| PUKHOUSKAYA Valeryia | BLR | 4 | 4 | V | V | 4 | 1 | 0.333 | -1 | 23 |
Document engarde-escrime - 10/8/2016 12:51:23 PM
This document is refreshed every minutes, you can refresh it yourself more frequently