Coupe du Monde
Timisoara 2016

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   PASZTOR   Flora    HUN    1.000   23   30   qualifier 
 2   MIYAWAKI   Karin    JPN    1.000   22   30   qualifier 
 3   BOLDOR   Ana    ROU    1.000   16   29   qualifier 
 4   MORI   Chihiro    JPN    1.000   15   30   qualifier 
 5   TARANENKO   Anna    UKR    1.000   14   28   qualifier 
 6   ENDO   Rina    JPN    1.000   13   28   qualifier 
 7   KOKAI   Csilla    HUN    0.833   16   29   qualifier 
 8   BERTHIER   Amita    SIN    0.833   14   26   qualifier 
 9   KONTOCHRISTOPOULOU   Aikaterini-Maria    GRE    0.833   13   29   qualifier 
 10   DIAZ   Maria Teresa    ESP    0.833   12   29   qualifier 
 11   WISOKY   Weronika    POL    0.833   12   27   qualifier 
 11   NISHIOKA   Maho    JPN    0.833   12   27   qualifier 
 11   WOJTALUK   Julia    POL    0.833   12   27   qualifier 
 14   BUDENKO   Oleksandra    UKR    0.833   10   28   qualifier 
 15   MATYSIAK   Katarzyna    POL    0.833   9   25   qualifier 
 16   UENO   Yuka    JPN    0.833   8   26   qualifier 
 16   BEARDMORE   Kate    GBR    0.833   8   26   qualifier 
 18   DEREVYANKO   Anastasiya    UKR    0.833   3   24   qualifier 
 19   FRACKOWIAK   Aleksandra    POL    0.800   11   23   qualifier 
 20   HAJAS   Nora    HUN    0.800   9   22   qualifier 
 21   KUDLACEK   Beatrice    AUT    0.800   8   23   qualifier 
 22   TOTH   Janka    HUN    0.667   11   27   qualifier 
 23   MIZOGUCHI   Reina    JPN    0.667   10   26   qualifier 
 24   TSUJI   Sumire    JPN    0.667   8   28   qualifier 
 25   BITTEROVA   Kitti    SVK    0.667   8   27   qualifier 
 25   TOMCZAK   Renata    POL    0.667   8   27   qualifier 
 27   ZUROWSKA   Beata    POL    0.667   8   24   qualifier 
 28   FRACKOWIAK   Adrianna    POL    0.667   7   27   qualifier 
 29   MARGETICH   Iris    AUT    0.667   6   26   qualifier 
 30   MECH   Marta    POL    0.667   6   20   qualifier 
 31   CAMPBELL   Alice    GBR    0.667   5   27   qualifier 
 32   SZANTAY   Anna    HUN    0.667   5   25   qualifier 
 33   JEGLINSKA   Aleksandra    POL    0.667   5   24   qualifier 
 34   POLTZ   Anna    HUN    0.667   4   23   qualifier 
 35   SZEWCZYK   Wiktoria    POL    0.667   1   24   qualifier 
 36   KONDRICZ   Kata    HUN    0.500   5   25   qualifier 
 37   CANDESCU   Rebeca    ROU    0.500   4   24   qualifier 
 38   BUDENKO   Kateryna    UKR    0.500   1   19   qualifier 
 39   VIRGA   Laura    ROU    0.500   0   22   qualifier 
 39   ELSHARKAWY   Yara    EGY    0.500   0   22   qualifier 
 41   ZAKHARAVA   Dziyana    BLR    0.500   0   20   qualifier 
 42   CAMPBELL   Yasmin    GBR    0.500   -1   22   qualifier 
 43   VACARASU   Raluca    ROU    0.500   -1   20   qualifier 
 44   FEKLISTOVA   Katrina    GBR    0.500   -2   23   qualifier 
 44   GILL   Isabella    GBR    0.500   -2   23   qualifier 
 46   GARCIA MENDICINO   Cristina    ESP    0.500   -3   19   qualifier 
 47   CHIBA   Akane    JPN    0.500   -4   22   qualifier 
 48   SIRBU   Teodora    ROU    0.500   -5   21   qualifier 
 49   HARDIE   Heloise    GBR    0.500   -6   20   qualifier 
 50   PIRKOVA   Rita    SVK    0.400   -5   18   qualifier 
 51   KHMIALNITSKAYA   Aliaksandra    BLR    0.333   1   23   qualifier 
 52   PUKHOUSKAYA   Valeryia    BLR    0.333   -1   23   qualifier 
 53   KRALIKOVA   Viktoria    SVK    0.333   -1   16   qualifier 
 54   LIDZBARSKA   Julia    POL    0.333   -2   21   qualifier 
 55   SAVEANU   Anca    ROU    0.333   -2   19   qualifier 
 56   LEE   Anna    IRL    0.333   -4   23   qualifier 
 57   PAPP   Petra    HUN    0.333   -5   19   qualifier 
 57   NAGY   Anasztazia    HUN    0.333   -5   19   qualifier 
 59   MISTRIC   Ioana    ROU    0.333   -6   17   qualifier 
 60   SADII   Anatasiia    UKR    0.333   -8   19   qualifier 
 60   BRETEAU   Andrea    ESP    0.333   -8   19   qualifier 
 62   ANDREYENKA   Yana    BLR    0.333   -9   15   qualifier 
 63   KRALIKOVA   Veronika    SVK    0.333   -11   16   qualifier 
 64   MOSS   Amber    GBR    0.200   -9   14   qualifier 
 65   TAKADA   Maho    JPN    0.167   -4   20   eliminated 
 66   GHEORGHE   Andreea    ROU    0.167   -8   18   eliminated 
 67   TAYLOR   Lucy    IRL    0.167   -10   16   eliminated 
 68   PATEL   Serena    GBR    0.167   -11   15   eliminated 
 69   DICZHAZI   Rita    HUN    0.167   -12   16   eliminated 
 70   MIRONIUK   Dariia    UKR    0.167   -12   13   eliminated 
 71   DRAGHICI   Raluca    ROU    0.167   -13   16   eliminated 
 72   ANDREYENKA   Hanna    BLR    0.167   -13   14   eliminated 
 73   SIKE   Nora    HUN    0.167   -14   14   eliminated 
 74   LEVINA   Liubou    BLR    0.167   -15   13   eliminated 
 75   BALOIU   Teodora    ROU    0.167   -20   9   eliminated 
 76   KIRSTEN   Ines    AUT    0.000   -12   18   eliminated 
 77   ZSOLDOSI   Karolina    HUN    0.000   -13   16   eliminated 
 78   TSIMBOLYNETS   Anhelina    UKR    0.000   -14   11   eliminated 
 79   BEATTIE   Keziah    IRL    0.000   -15   15   eliminated 
 79   CSEFALVAYOVA   Karolina    SVK    0.000   -15   15   eliminated 
 81   GRANVILLE   Rhiannon    GBR    0.000   -17   12   eliminated 
 82   KRYVONOS   Mariya    UKR    0.000   -22   8   eliminated 
 83   OSWALD   Julia    AUT    0.000   -23   7   eliminated 

 
Document
engarde-escrime - 10/8/2016 12:54:59 PM
This document is refreshed every minutes, you can refresh it yourself more frequently